จอ Monitor MSI MAG 255PXF 24.5" Rapid IPS FHD 300Hz,0.5ms,16:9,FreeSync สามารถออกใบกำกับภาษีได้
| Part No | 9S6-3BC24M-054 | |||
|---|---|---|---|---|
| Color | ID1/Black-Black | |||
| Screen Size | 24.5" (62.23cm) | |||
| Active Display Area (mm) | 543.744(H) x 302.616(V) | |||
| Curvature | Flat | |||
| Panel Type | Rapid IPS | |||
| Resolution | 1920x1080 (FHD) | |||
| Pixel pitch (mm) | 0.2832(H)x0.2802(V) | |||
| Aspect Ratio | 16:9 | |||
| Dynamic Refresh Rate technology | Adaptive-Sync | |||
| Dynamic Refresh Rate Activated Range | 48~300Hz | |||
| HDR (High dynamic range) | HDR Ready | |||
| SDR Brightness (nits) | 250 | |||
| Contrast Ratio | 1000:1 | |||
| DCR (Dynamic Contrast Ratio) | 100000000:1 | |||
| Signal Frequency | 53.28~333 KHz(H) / 48~300 Hz(V) | |||
| Refresh Rate | 300Hz | |||
| Response Time (MPRT) | 1ms(MPRT) | |||
| Response Time (GTG) | 0.5ms (Min.) | |||
| View Angles | 178°(H)/178°(V) | |||
| NTSC (CIE1976 area percentage/overlap) | 105%/81% | |||
| NTSC (CIE1931 area percentage/overlap) | 79%/71% | |||
| sRGB (CIE1976 area percentage/overlap) | 120%/97% | |||
| sRGB (CIE1931 area percentage/overlap) | 113%/98% | |||
| Adobe RGB (CIE1976 area percentage/overlap) | 103%/87% | |||
| Adobe RGB (CIE1931 area percentage/overlap) | 75%/76% | |||
| DCI-P3 (CIE1976 area percentage/overlap) | 90%/90% | |||
| DCI-P3 (CIE1931 area percentage/overlap) | 83%/81% | |||
| Rec.709 (CIE1976 area percentage/overlap) | 120%/97% | |||
| Rec.709 (CIE1931 area percentage/overlap) | 113%/98% | |||
| Rec.2020 (CIE1976 area percentage/overlap) | 69%/69% | |||
| Rec.2020 (CIE1931 area percentage/overlap) | 59%/59% | |||
| Surface Treatment | Anti-glare | |||
| Display Colors | 1.07B | |||
| Color bit | 10 bits (8 bits + FRC) | |||
| Headphone-out | 1 | |||
| Lock type | Kensington Lock | |||
| Speaker | 2x 2W | |||
| HDMI | 2 | |||
| HDMI version | 2.0b | |||
| HDMI HDCP version | 2.3 | |||
| DisplayPort | 1 | |||
| DisplayPort version | 1.4a | |||
| DisplayPort HDCP version | 2.3 | |||
| Warranty | 36M | |||
| Power Type | Power Cable | |||
| Power Input | 100~240V, 50/60Hz | |||
| On-mode Power Consumption (KWh/1000h) | 18 | |||
| Annual Energy Consumption (KWh) | 26 | |||
| Standby-mode Power Consumption (W) | 0.5 | |||
| Off-mode Power Consumption (W) | 0.3 | |||
| Energy Efficiency Rating | E | |||
| Power Cord Type | C13 | |||
| DisplayPort Cable | 1 | |||
|
฿4,990.00
ยังไม่รวมภาษี: ฿4,990.00
Brand: LG
Model: 10901029
ModelUltraGear 24GS50F-BScreen Size23.7"Panel TypeVAPixel Pitch0.2739 x 0.2739Maximum Resolution1920 x 1080Brightness200cd/m2Contrast Ratio3000:1Viewi..
฿3,590.00
ยังไม่รวมภาษี:฿3,590.00
Brand: LG
Model: 10901113
INFOProduct nameUltraGearYearY25MECHANICALDisplay Position AdjustmentsTilt/Height/Swivel/PivotWall Mountable [mm]100 x 100POWERAC Input100~240V (50/60..
฿9,490.00
ยังไม่รวมภาษี:฿9,490.00
Brand: MSI
Model: 10901135
Part No9S6-3CF69T-010ColorID1/Black-BlackLocal Dimming4 ZonesScreen Size27" (68.58 cm)Active Display Area (mm)596.736(H) x 335.664(V)CurvatureFlatPane..
฿6,900.00
ยังไม่รวมภาษี:฿6,900.00
Brand: MSI
Model: 10901098
Response timeDYNAMIC REFRESH RATE TECHNOLOGYACTIVATED RANGEAdobe RGB / DCI-P3 / sRGBCarton Dimension (W X D X H)Panel SizeAspect ratioPanel Resolution..
฿38,500.00
ยังไม่รวมภาษี:฿38,500.00
Brand: MSI
BrandMsiModelPRO DP10 13M-038THProcessorIntel Core i7-1360P (2.2GHz up to 5GHz, 18MB Intel Smart Cache)ChipsetN/AGraphicsIntegrate Graphics ..
฿23,990.00
ยังไม่รวมภาษี:฿23,990.00
Brand: MSI
Model: MAG CH130
The MAG CH130 X took inspiration from a race car seat, with emphasis on support and comfortability. Body pressure is fully loosened up by the ergonomi..
฿6,900.00 ฿8,700.00
ยังไม่รวมภาษี:฿6,900.00
| ||||